31 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 7 5 3 8 7 2 4 4 5 4 6 0 3 9 8 0 2 1 620528 967676 542196
931588 517419 682645
532309 954273 977035
887539 598752 216446
432860 257050 639492
342228 559103 847023

30 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 7 9 8 5 1 1 0 4 3 2 2 5 2 7 2 6 8 6 327697 552132 902755
969282 719078 600370
125439 620906 402421
602509 460407 519053
926027 677819 089249
286236 088084 386099

29 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 6 2 1 7 2 5 9 8 5 0 9 2 1 6 9 5 0 8 761592 608250 923274
363866 062914 790950
111046 148465 992279
875067 546631 753858
572418 007235 212729
473137 312798 556897

28 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 7 1 9 4 9 0 2 3 5 2 6 8 0 4 2 3 1 6 051198 719454 823330
556183 987227 832041
823778 250593 559267
566289 962267 459727
553602 968984 740368
365692 337300 066426

27 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 5 5 0 1 3 7 3 0 8 2 6 5 4 9 2 6 8 4 862523 198816 579609
940870 893151 638881
101982 549500 504581
670986 149938 048147
402363 313872 939028
643636 541466 117443

26 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 0 5 4 6 2 4 3 2 1 5 3 0 9 4 4 5 6 3 996716 454009 885845
277921 665122 511193
849340 228703 330023
189701 953173 457381
313294 527630 059029
214521 877515 747177

25 May 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 2 9 6 9 8 1 1 6 0 3 4 7 0 2 8 6 1 4 321795 901565 304415
322426 429290 723783
383449 970412 954197
839769 741010 348782
780722 927437 221108
072283 228106 475557