20 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 2 4 1 2 9 6 9 3 5 7 0 8 6 1 5 2 4 3 075018 194857 526601
204823 694224 322933
843238 980551 682164
424956 398592 977290
089144 202418 961357
996846 043862 871785

19 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 2 0 8 0 4 9 7 0 2 6 1 3 2 8 7 9 0 6 231270 257577 197238
609821 159280 804921
057805 614348 209292
407335 316719 924705
267701 632551 891534
176857 849320 857537

18 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 1 6 3 5 6 5 0 4 8 4 1 2 4 0 7 9 5 8 678410 311491 517831
236077 027443 200152
984033 294077 100718
511365 686701 090403
723231 041122 984010
679250 359399 772196

17 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 9 2 0 7 1 4 9 1 2 3 6 7 6 8 9 5 9 2 814501 454912 805235
136023 805865 156107
342843 124658 261974
265751 266987 621915
328793 510718 134610
846535 207498 921700

16 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 3 7 6 4 8 0 9 0 1 2 3 5 5 1 3 8 6 4 207189 212415 542905
535419 999576 007715
637988 443639 292834
723781 381063 537226
160534 453736 119488
517723 186918 525588

15 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 4 7 2 1 5 7 3 0 5 9 6 3 5 6 0 2 9 4 928563 045401 848663
277398 654170 662968
273813 808764 341081
956473 430626 544825
116983 427626 721368
611673 338711 332921

14 September 2023

Prize Type 1st 2nd 3rd Starter Consolation
Result 0 6 1 9 4 3 3 2 9 7 5 8 2 5 2 0 9 6 196504 505673 718780
691337 162872 182742
292769 130919 088111
937214 533707 937103
117219 227048 241063
526897 680401 823554